Baths brochures

PDF Thermostatic Bath 3L. 120º Ref. 1600.

PDF Thermostatic Bath 3L. 200º Ref. 1601.

PDF Thermostatic Bath BA 5L. 120ºC. Ref. 1602.

PDF Thermostatic Bath BA 5L. 200º Ref. 1603.

PDF Thermostatic Bath BA 12L. 120ºC. Ref. 1604.

PDF Thermostatic Bath BA 12L. 200º Ref. 1605.

PDF Thermostatic Bath BA 20L. 120ºC. Ref. 1606.

PDF Thermostatic Bath BA 20L. 200º Ref. 1607.

PDF Thermostatic Bath BD 5L. 100ºC. Ref. 1611.

PDF Thermostatic Bath BD 5L. 200º Ref. 1612.

PDF Thermostatic Bath BD 12L. 100ºC. Ref. 1613.

PDF Thermostatic Bath BD 12L. 200º Ref. 1614.

PDF Thermostatic Bath BD 20L. 100ºC. Ref. 1615.

PDF Thermostatic Bath BD 20L. 200º Ref. 1616.

PDF Homegeneized bath  12L. 99,9º Ref. 1613B.

PDF Homegeneized bath  20L. 99,9º Ref. 1615B.

PDF Shaking water Bath Ref. 1620.

PDF Bath with circulation 100ºC Ref. 1800-27.

PDF Bath with circulation 200º Ref. 1802-27.

PDF Bath for oil sampling 6P. Ref. 1625-6.

PDF Bath for oil sampling 4P. Ref. 1625-4.


Termostatos de Inmersión

PDF Inmersion Thermostat TFB 100ºC Ref. 1800.

PDF Inmersion Thermostat TFB 100ºC 2000w. Ref. 1801.

PDF Inmersion Thermostat TFB 200ºC Ref. 1802.

PDF Inmersion Thermostat TIP 100ºC Ref. 1810.

PDF Inmersion Thermostat TIP 100ºC 2000w. Ref. 1811.

PDF Inmersion Thermostat TIP 200ºC Ref. 1812.